· UV/VIS SPECTROPHOTOMETERS | · GAS CHROMATOGRAPHS | · HIGH PRESSURE LIQUID CHROMATOGRAPH |
· New 67 Series UV/Vis Spectrophotometer | · 310 Series Portable GC | · DLC-10 Isocratic HPLC Systems |
· 6320 Domed Lid Spectrophotometer | · 8610 Series Industrial GC | · DLC-20 Isocratic and Gradient HPLC Systems |
· 6305 UV/Vis Spectrophotometer | · Educational “GasLess” CCD GC | · ELECTROCHEMISTRY |
· 6310 Scanning Spectrophotometer | · Educational He TCD GC | · Portable pH Meters
|
· 6405 UV-Vis Scanning Spectrophotometer | · SAMPLE PREP | · LABORATORY pH METERS
|
· 65 Series Visible & UV-Vis Scanning | · Microwave Digestion System - MWS2 | · CONDUCTIVITY METERS |
· GENOVA LIFE SCIENCE ANALYZER | · Microwave Digestion System - MWS4 | · DISSOLVED OXYGEN METERS |
· AquaGem Environmental Analyzer | · High Pressure Reaction Vessels | · ION METERS |
· AquaNova Environmental Analyzer | · Digestion Bombs | · Electrodes & Consumables |
· PFP7 Flame Photometer | · Acid Purification Apparatus |
|
· MID-IR SCANNING SPECTROMETER | · NEW IR-100 FTIR | · ATOMIC ABSORPTION SPECTROPHOTOMETERS |
|
|
|
· FUN ACCESSORIES AND BALANCES | · XRF FLUORESCENCE | · LED-O-METER & PHOTON FUN KIT, JR. |
|
|
|
· UV/VISIBLE ACCESSORIES | · AA ACCESSORIES | · IR ACCESSORIES |
· Economical UV-Quartz & Infrasil-Quartz Cells | · Standards, Matrix Modifiers and Spectrographic Buffers | · Infrared
Crystal material in Disks, Square Plates & custom Shapes |
· Precision matched Glass Cuvettes & Flow Cells | · Hi-Energy, Long-Life Hollow Cathode Lamps; 1 ½”and 2” | · TRANSMISSION
accessories |
·
Plastic Disposable / Reusable Cuvettes from 1-10mm | · Uncoated,
Pyrolytical and Platform Graphite Tubes | ·
REFLECTANCE accessories |